Accreditation    RTI     Alumni Login     Contact Us    

AQAR



AQAR 2021-22



AQAR 2020-21



AQAR 2019-20



AQAR 2018-19



AQAR 2017-18



AQAR 2016-17



AQAR 2015-16



AQAR 2014-15



AQAR 20-21 Documents

Reports of the Admission Committee, 2022-23( August 12th 2023)
Progression 2021-22( February 4th 2023)
Placement 2021-22( February 4th 2023)
Placement link( February 4th 2023)
Capacity building( February 4th 2023)
NET JAM( February 4th 2023)
3.2.2( December 29th 2022)
Feedback( December 29th 2022)
7.1.9( December 29th 2022)
Library Expenditure( December 28th 2022)
2.3.2 ICT Tools( December 26th 2022)
7.1.2( December 26th 2022)
7.1.2( December 26th 2022)
7.1.5( December 26th 2022)
Scholarship 21-22( December 23rd 2022)
Scholarship Renewal 21-22( December 23rd 2022)
2.2 Govt. notification on Reservation( November 18th 2022)
2.6.3( May 15th 2022)
6.2.2( April 30th 2022)
5.3.3( April 30th 2022)
4.2.3 (b)( April 27th 2022)
4.2.3 (a)( April 27th 2022)
4.2.3 (aa)( April 27th 2022)
4.2.3 book voucher( April 27th 2022)
7.1.1 special facilitiea( April 25th 2022)
6.3.5 ACR/APR( April 25th 2022)
5.1.3( April 25th 2022)
1.3.3( April 25th 2022)
5.1.3 link( April 24th 2022)
7.1.9( April 23rd 2022)
7.1.1 (a)( April 21st 2022)
5.1.4 (a)( April 18th 2022)
5.1.4 (b)( April 18th 2022)
5.1.4 (c)( April 18th 2022)
5.1.4 (d)( April 18th 2022)
5.1.4 (e)( April 18th 2022)
5.1.1 & 5.1.2 (b)( April 9th 2022)
5.2.2 Supporting Documents( April 9th 2022)
4.1.3 (a)( April 8th 2022)
4.1.3 (b)( April 8th 2022)
4.1.3 (d)( April 8th 2022)
4.1.3 (e)( April 8th 2022)
4.1.3 (f)( April 8th 2022)
4.1.3 (g)( April 8th 2022)
4.1.3 (c)( April 8th 2022)
5.1.1 & 5.1.2 (a)( April 8th 2022)
3.2.2 (b)( April 6th 2022)
3.5.1 (a)( April 5th 2022)
3.5.1 (b)( April 5th 2022)
3.5.1 (c)( April 5th 2022)
3.5.1 (d)( April 5th 2022)
3.5.1 (e)( April 5th 2022)
3.2.2( April 4th 2022)
2.2.1 Bridge Course( March 31st 2022)
7.1.9 Additional Information( March 29th 2022)
1.2.1( March 28th 2022)
Additional information( March 23rd 2022)
Reservation-Norms-DHE-Assam( March 16th 2022)
Number of Sanctioned post during the year( March 16th 2022)
Annual Report 2020-21( February 2nd 2022)
Powered By S.S. Technologies